Markets
Tokenized assets
Each instrument is issued by a regulated counterparty and carries its transfer rules on-chain.
9 instruments
| Symbol | Instrument | Class | Issuer | Compliance | Status |
|---|---|---|---|---|---|
| bSPX | S&P 500 Index Tracker | ETF | Backed Finance AG | KYC required | Primary market |
| bNVDA | NVIDIA Corporation | Equity | Backed Finance AG | KYC required | Primary market |
| bCOIN | Coinbase Global Inc. | Equity | Backed Finance AG | KYC required | Primary market |
| bIB01 | 0-1 Year Treasury Bond | Treasury | Backed Finance AG | KYC required | Primary market |
| XAUT | Tether Gold | Commodity | TG Commodities | Permissionless | Trading on Base |
| GLDX | Gold tokenized ETF (xStock) | ETF | Backed Finance AG | Permissionless | Trading on Base |
| USDC | USD Coin | Treasury | Circle | Permissionless | Trading on Base |
| pVC-I | Private Venture Fund Interest | Private market | Issuer pending | KYC required | Primary market |
| pCRE | Commercial Real Estate Note | Private market | Issuer pending | KYC required | Primary market |
Instruments marked "Trading on Base" have a verified token contract you can hold and trade from your own wallet today. "Primary market" instruments are subscribed and redeemed with the issuer directly — their contract address appears here the moment the issuer publishes it, and addresses are never guessed or invented.